![]() |
| Species | Quantity | Size | Common Name |
| Champsochromis Careleus #1 and #2 | 4 | 3" | Malawi Trout |
| Nimbochromis Livingstonni#1 and #2 | 4 | 1 1/2" | Haplochromis Livingstonni |
| Placidochromis Electra - Yellow #1 #2 and #3 | 2 | 2" | Deep Water Hap |
| Cyrtocara Moori #1 and #2 | 4 | 2" | |
| Scianochromis Freyeri #1 #2 female | 2 | 2 1/2" | Electric Blue Ahli |
| Copadichromis Borleyi - Gold Fin#1 and #2 | 3 | 1" | |
| Labeotropheus Trewavase | 2 | 2" | |
| Synodontis Njassae | 2 | 2" | |
| Glyptoperichthys Gibbiceps #1 and #2 | 1 | 1" | Sailfin Pleco |
![]() | ![]() | ![]() |
| Species | Quantity | Size | Common Name |
| Melanochromis Johanni Male #1 #2 female #1 | 3 | 3" | Electric Blue Johanni |
| Pseudothropheus Tropheus "Red Fin" | 5 | 2"-4" | |
| Pseudotropheus Crabro | 4 | 2"-4" | Bumblebee |
| Labidochromis Careleus | 1 | 3" | Electric Yellow |
| Pseudotropheus Zebra | 1 | 2" | |
| Synodontis Brichardi | 1 | 5" |
| Species | Quantity | Size | Remarks |
| Neolamprologos Lelupi | 4 | 1 1/2" |
![]() | ![]() | ![]() |
Click here for more pics and details on this Tank
| Species | Quantity | Size | Common Name |
| Apistogramma Nijsseri | 2 | 1 1/2" | |
| Apistogramma Borelli #1 and #2 | 2 | 1 1/2" | |
| Papiliochromis Altispinosa #1 and #2 | 2 | 1 1/2" | Ram |
| Nanacara Anomalos | 2 | 3/4" | |
| Barbus Tetrazona | 4 | 1" | Tiger Barbs |
| Corydoras Julii | 2 | 1" | Leopard Cory |
| Glyptoperichthys Gibbiceps | 1 | 1" | Sailfin Pleco |
| Pomacea bridgesi | 1" | 1" | Apple Snail |
Return to the MAIN page for more.
Questions or Comments...let me know: lianos@boo.net